Conversion Tables & Formulas
Last updated: July 2025
These tables list exact or standard conversion factors for everyday quantities. For any specific value, use the live converter—tables are for quick lookup, not manual arithmetic when precision matters.
Length
| From | To | Multiply by |
| 1 inch (in) | centimeters (cm) | 2.54 (exact) |
| 1 foot (ft) | meters (m) | 0.3048 (exact) |
| 1 mile (mi) | kilometers (km) | 1.609344 |
| 1 meter (m) | centimeters (cm) | 100 |
| 1 meter (m) | inches (in) | ≈ 39.3701 |
Mass / weight
| From | To | Multiply by |
| 1 pound (lb) | kilograms (kg) | 0.45359237 |
| 1 ounce (oz) | grams (g) | 28.349523125 |
| 1 kilogram (kg) | grams (g) | 1,000 |
| 1 kilogram (kg) | pounds (lb) | ≈ 2.20462 |
Volume
| From | To | Multiply by |
| 1 US gallon | liters (L) | 3.785411784 |
| 1 UK (imperial) gallon | liters (L) | 4.54609 |
| 1 liter (L) | milliliters (mL) | 1,000 |
| 1 US cup | milliliters (mL) | ≈ 236.6 |
Temperature
| Conversion | Formula |
| Celsius → Fahrenheit | °F = (°C × 9/5) + 32 |
| Fahrenheit → Celsius | °C = (°F − 32) × 5/9 |
| Celsius → Kelvin | K = °C + 273.15 |
Area
| From | To | Multiply by |
| 1 square foot (ft²) | square meters (m²) | 0.09290304 |
| 1 square meter (m²) | square feet (ft²) | ≈ 10.7639 |
| 1 acre | square meters (m²) | 4,046.8564224 |
For live conversion of any value, use the tounits.com converter.